2026-2027 Cost of Attendance Before Financial Aid
Below are specific costs associated with various on-campus undergraduate and graduate programs and services; room and board for individual residence halls; on-campus student fees for undergraduate and graduate students; and tuition rates for evening and online programs.
Remember, there are a variety of resources that may help defray many of these costs. About 98% of Keuka College students receive some form of financial assistance.
Direct Costs
Direct costs are the expenses you pay directly to Keuka College.
| Live On Campus | Live Off Campus | |
|---|---|---|
| Tuition | $40,470 | $40,470 |
| Comprehensive Fee | $1,662 | $1,178 |
| NSO Fee | $444 | $444 |
| Housing | $7,254 | $0 |
| Food (Oak 19) | $7,392 | $0 |
| Total Direct Cost | $57,222 | $42,092 |
Estimated Indirect Costs
Indirect costs are additional expenses you may incur while attending college but are not directly paid to the institution.
| Live On Campus | Live Off Campus | |
|---|---|---|
| Transportation | $1,020 | $1,720 |
| Books, Supplies, Etc. | $1,300 | $1,300 |
| Personal Expenses | $2,500 | $2,500 |
| Housing | $0 | $7,610 |
| Food | $0 | $2,150 |
| Loan Fee | $68 | $68 |
| Total Indirect Cost | $4,888 | $15,348 |
Cost of Attendance (Excluding Financial Aid)
| Live On Campus | Live Off Campus | |
|---|---|---|
| Cost of Attendance | $62,110 | $57,440 |